BRH series compact riveting hammers present fast riveting work of small size rivets on aluminum, duralumin plates. Optimum for assembly of aircrafts, automobiles, vehicles, and various other industrial machines.
| Model | Inlet shape |
Riveting Capacity mm(in) |
Blows Per Min. B.P.M |
Piston Dia. x Stroke mm(in) |
Load Air Consumption ℓ/min(ft³/min) |
|
| Steel | Duralumin | |||||
| BRH-3 | Round | 2.4 (3/32) | 3.2 (1/8) | 3600 | 14.3x38 (9/16x1.5) | 400 (14.1) |
| BRH-6 | Round | 4.8 (3/16) | 6.4 (1/4) | 3500 | 20x60 (25/32x2.4) | 400 (14.1) |
| *BRH-6A | Round | 4.8 (3/16) | 6.4 (1/4) | 1600 | 12.7x101 (1/2x4) | 370 (13.1) |
| BRH-3-X1 | Hexagon | 2.4 (3/32) | 3.2 (1/8) | 3600 | 14.3x38 (9/16x1.5) | 400 (14.1) |
| BRH-6-X1 | Hexagon | 4.8 (3/16) | 6.4 (1/4) | 3500 | 20x60 (25/32x2.4) | 400 (14.1) |
| Model | Overall Length (about) mm(in) |
Net Weight kg(lb) |
Air Inlet Thread (Pipe Thread) Rc |
Air Hose Size mm(in) |
Air Pressure MPa(lb/in²) |
| BRH-3 | 135 (5.3) | 1.10 (2.4) | 1/4 | 9.5 (3/8) | 0.6 (85) |
| BRH-6 | 200 (7.9) | 1.35 (3.0) | 1/4 | 9.5 (3/8) | 0.6 (85) |
| *BRH-6A | 209 (8.2) | 1.35 (3.0) | 1/4 | 9.5 (3/8) | 0.6 (85) |
| BRH-3-X1 | 135 (5.3) | 1.10 (2.4) | 1/4 | 9.5 (3/8) | 0.6 (85) |
| BRH-6-X1 | 200 (7.9) | 1.35 (3.0) | 1/4 | 9.5 (3/8) | 0.6 (85) |
Standard accessories: (BRH-3,6,3-X1,6-X1) 1 regulator, 1 snap buffer A, 1 hose nipple. (BRH-6A) 1 regulator, 1 snap buffer A, 1 hose nipple.
Interested in the BRH- Series Riveting Hammers?
Our team responds within one business day.
Inquire This Product
← Back to Yokota