Pistol grip models with square shank
| Exterior | Model | Bolt Capacity |
Free Speed (Approx.) rpm |
Load Air Consumption (Approx.) ℓ/min(ft³/min) |
Torque adjustable range (reference) N·m |
Overall Length (about) mm(in) |
|
| Body | Spindle | Air Pressure(dynamic) 0.6MPa (85lb/in²) |
|||||
| Pistol | Sq. | YX-180·180E | M4~M6 | 11000 | 250 (8.8) | 18~29 | 169 (6.7) |
| YX-280·280E | M6~M8 | 10500 | 300 (10.6) | 25~39 | 180 (7.1) | ||
| YX-380·380E | M8 | 9000 | 300 (10.6) | 34~49 | 180 (7.1) | ||
| YX-500·500E | M8~M10 | 8200 | 350 (12.4) | 31~51 | 173 (6.8) | ||
| YX-700·700E | M8~M10 | 8000 | 400 (14.1) | 44~80 | 185 (7.3) | ||
| YX-900·900E | M10 | 7000 | 400 (14.1) | 75~120 | 201 (7.9) | ||
| YX-1100·1100E | M10~M12 | 4700 | 450 (15.9) | 85~135 | 210 (8.3) | ||
| YX-1400·1400E | M12~M14 | 6000 | 500 (17.7) | 100~170 | 216 (8.5) | ||
| YX-1900·1900E | M12~M14 | 5800 | 500 (17.7) | 130~220 | 224 (8.8) | ||
| YX-2400·2400E | M14~M16 | 4200 | 550 (19.4) | 150~240 | 236 (9.3) | ||
| YX-3000 | M16~M18 | 4500 | 600 (21.2) | 230~350 | 246 (9.7) | ||
| YX-4500 | M18~M20 | 3400 | 700 (24.7) | 305~390 | 293 (11.5) | ||
| Exterior | Model | Weight Less Socket kg(lb) |
Spindle Offset (about) mm(in) |
Square Drive mm(in) |
Noise Level Load 1m dB(A) |
Air Inlet Thread (Pipe Thread) Rc |
Air Hose Size mm(in) |
|
| Body | Spindle | |||||||
| Pistol | Sq. | YX-180·180E | 1.00 (2.2) | 23.0 (0.9) | 9.5 (3/8) | 83 | 1/4 | 9.5 (3/8) |
| YX-280·280E | 1.07 (2.4) | 23.0 (0.9) | 9.5 (3/8) | 83 | 1/4 | 9.5 (3/8) | ||
| YX-380·380E | 1.24 (2.7) | 25.5 (1.0) | 9.5 (3/8) | 81 | 1/4 | 9.5 (3/8) | ||
| YX-500·500E | 1.44 (3.2) | 26.5 (1.0) | 9.5 (3/8) | 77 | 1/4 | 9.5 (3/8) | ||
| YX-700·700E | 1.64 (3.6) | 26.5 (1.0) | 9.5 (3/8) | 79 | 1/4 | 9.5 (3/8) | ||
| YX-900·900E | 2.00 (4.4) | 30.5 (1.2) | 12.7 (1/2) | 80 | 1/4 | 9.5 (3/8) | ||
| YX-1100·1100E | 2.10 (8.3) | 30.5 (1.2) | 12.7 (1/2) | 82 | 1/4 | 9.5 (3/8) | ||
| YX-1400·1400E | 2.73 (6.0) | 33.5 (1.3) | 12.7 (1/2) | 83 | 1/4 | 9.5 (3/8) | ||
| YX-1900·1900E | 3.40 (7.5) | 35.5 (1.4) | 12.7 (1/2) | 81 | 1/4 | 9.5 (3/8) | ||
| YX-2400·2400E | 4.10 (9.0) | 37.0 (1.5) | 12.7 (1/2) | 81 | 1/4 | 9.5 (3/8) | ||
| YX-3000 | 4.60 (10.1) | 40.0 (1.6) | 19.0 (3/4) | 80 | 1/4 | 12.7 (1/2) | ||
| YX-4500·4500E | 9.8 (21.6) | 49 (1.9) | 19.0 (3/4) | 87 | 3/8 | 12.7 (1/2) | ||
All models have a hose nipple and 1 or 2pcs. hexagon wrenches.
Torque specification is guideline only. Please select the suitable tool to meet the work condition.
Straight models with square shank
| Exterior | Model | Bolt Capacity |
Free Speed (Approx.) rpm |
Load Air Consumption (Approx.) ℓ/min(ft³/min) |
Torque adjustable range (reference) N·m |
Overall Length (about) mm(in) |
|
| Body | Spindle | Air Pressure(dynamic) 0.6MPa (85lb/in²) |
|||||
| Straight | Sq. | YX-180S·180SE | M4~M6 | 11000 | 250 (8.8) | 18~29 | 220 (8.7) |
| YX-280S·280SE | M6~M8 | 10500 | 300 (10.6) | 25~38 | 232 (9.1) | ||
| YX-380S·380SE | M8 | 9000 | 300 (10.6) | 32~47 | 232 (9.1) | ||
| YX-500S·500SE | M8~M10 | 7500 | 300 (10.6) | 31~51 | 241 (9.5) | ||
| YX-700S·700SE | M8~M10 | 5000 | 350 (12.4) | 29~62 | 262 (10.3) | ||
| Exterior | Model | Weight Less Socket kg(lb) |
Spindle Offset (about) mm(in) |
Square Drive mm(in) |
Noise Level Load 1m dB(A) |
Air Inlet Thread (Pipe Thread) Rc |
Air Hose Size mm(in) |
|
| Body | Spindle | |||||||
| Straight | Sq. | YX-180S·180SE | 0.96 (2.1) | 23.0 (0.9) | 9.5 (3/8) | 83 | 1/4 | 9.5 (3/8) |
| YX-280S·280SE | 1.02 (2.2) | 23.0 (0.9) | 9.5 (3/8) | 83 | 1/4 | 9.5 (3/8) | ||
| YX-380S·380SE | 1.18 (2.6) | 25.5 (1.0) | 9.5 (3/8) | 81 | 1/4 | 9.5 (3/8) | ||
| YX-500S·500SE | 1.25 (2.8) | 25.5 (1.0) | 9.5 (3/8) | 81 | 1/4 | 9.5 (3/8) | ||
| YX-700S·700SE | 1.50 (3.3) | 26.5 (1.0) | 9.5 (3/8) | 82 | 1/4 | 9.5 (3/8) | ||
All models have a hose nipple and 1 or 2pcs. hexagon wrenches.
Torque specification is guideline only. Please select the suitable tool to meet the work condition.
Angle models with square shank
| Exterior | Model | Bolt Capacity |
Free Speed (Approx.) rpm |
Load Air Consumption (Approx.) ℓ/min(ft³/min) |
Torque adjustable range (reference) N·m |
Overall Length (about) mm(in) |
|
| Body | Spindle | Air Pressure(dynamic) 0.6MPa (85lb/in²) |
|||||
| Angle | Sq. | YX-280C | M4~M6 | 10000 | 300 (10.6) | 15~24 | 257 (10.1) |
| YX-500C | M6~M8 | 7500 | 300 (10.6) | 29~39 | 266 (10.5) | ||
| YX-700C | M8~M10 | 5000 | 350 (12.4) | 30~48 | 289 (11.4) | ||
| Exterior | Model | Weight Less Socket kg(lb) |
Spindle Offset (about) mm(in) |
Square Drive mm(in) |
Noise Level Load 1m dB(A) |
Air Inlet Thread (Pipe Thread) Rc |
Air Hose Size mm(in) |
|
| Body | Spindle | |||||||
| Angle | Sq. | YX-280C | 1.40 (3.1) | 16.0 (0.6) | 9.5 (3/8) | 86 | 1/4 | 6.4 (1/4) |
| YX-500C | 1.50 (3.3) | 18.0 (0.7) | 9.5 (3/8) | 80 | 1/4 | 9.5 (3/8) | ||
| YX-700C | 1.80 (4.0) | 18.0 (0.7) | 9.5 (3/8) | 82 | 1/4 | 9.5 (3/8) | ||
All models have a hose nipple and a pin.
Torque specification is guideline only. Please select the suitable tool to meet the work condition.
Pistol grip models with bit chuck
| Exterior | Model | Bolt Capacity |
Free Speed (Approx.) rpm |
Load Air Consumption (Approx.) ℓ/min(ft³/min) |
Torque adjustable range (reference) N·m |
Overall Length (about) mm(in) |
|
| Body | Spindle | Air Pressure(dynamic) 0.6MPa (85lb/in²) |
|||||
| Pistol | Hex. | YX-80A·80B | M4~M5 | 9000 | 300 (10.6) | 4~9 | 153 (6.0) |
| YX-180A·180B | M4~M6 | 11000 | 250 (8.8) | 15~27 | 169 (6.7) | ||
| YX-280A·280B | M6~M8 | 10500 | 300 (10.6) | 20~32 | 180 (7.1) | ||
| YX-380A·380B | M8 | 9000 | 300 (10.6) | 29~44 | 180 (7.1) | ||
| YX-500A·500B | M8~M10 | 8200 | 350 (12.4) | 23~47 | 165 (6.5) | ||
| Exterior | Model | Weight Less Bit kg(lb) |
Spindle Offset (about) mm(in) |
Hex. Size of Bit mm(in) |
Noise Level Load 1m dB(A) |
Air Inlet Thread (Pipe Thread) Rc |
Air Hose Size mm(in) |
|
| Body | Spindle | |||||||
| Pistol | Hex. | YX-80A·80B | 0.78 (1.7) | 20.0 (0.8) | 6.35 (1/4) | 86 | 1/4 | 6.4 (1/4) |
| YX-180A·180B | 1.00 (2.2) | 23.0 (0.9) | 6.35 (1/4) | 83 | 1/4 | 9.5 (3/8) | ||
| YX-280A·280B | 1.07 (2.4) | 23.0 (0.9) | 6.35 (1/4) | 81 | 1/4 | 9.5 (3/8) | ||
| YX-380A·380B | 1.24 (2.7) | 25.5 (1.0) | 6.35 (1/4) | 81 | 1/4 | 9.5 (3/8) | ||
| YX-500A·500B | 1.44 (3.2) | 26.5 (1.0) | 6.35 (1/4) | 77 | 1/4 | 9.5 (3/8) | ||
All models have a hose nipple and 1 or 2pcs. hexagon wrenches.
Torque specification is guideline only. Please select the suitable tool to meet the work condition.
Straight models with bit chuck
| Exterior | Model | Bolt Capacity |
Free Speed (Approx.) rpm |
Load Air Consumption (Approx.) ℓ/min(ft³/min) |
Torque adjustable range (reference) N·m |
Overall Length (about) mm(in) |
|
| Body | Spindle | Air Pressure(dynamic) 0.6MPa (85lb/in²) |
|||||
| Straight | Hex. | YX-180SA·180SB | M4~M6 | 11000 | 250 (8.8) | 15~24 | 220 (8.7) |
| YX-280SA·280SB | M6~M8 | 10500 | 300 (10.6) | 20~31 | 232 (9.1) | ||
| YX-380SA·380SB | M8 | 9000 | 300 (10.6) | 29~40 | 232 (9.1) | ||
| YX-500SA·500SB | M8~M10 | 7500 | 300 (10.6) | 31~44 | 241 (9.5) | ||
| Exterior | Model | Weight Less Socket kg(lb) |
Spindle Offset (about) mm(in) |
Hex. Size of Bit mm(in) |
Noise Level Load 1m dB(A) |
Air Inlet Thread (Pipe Thread) Rc |
Air Hose Size mm(in) |
|
| Body | Spindle | |||||||
| Straight | Hex. | YX-180SA·180SB | 0.96 (2.1) | 23.0 (0.9) | 6.35 (1/4) | 83 | 1/4 | 9.5 (3/8) |
| YX-280SA·280SB | 1.02 (2.2) | 23.0 (0.9) | 6.35 (1/4) | 83 | 1/4 | 9.5 (3/8) | ||
| YX-380SA·380SB | 1.18 (2.6) | 25.5 (1.0) | 6.35 (1/4) | 81 | 1/4 | 9.5 (3/8) | ||
| YX-500SA·500SB | 1.25 (2.8) | 25.5 (1.0) | 6.35 (1/4) | 81 | 1/4 | 9.5 (3/8) | ||
All models have a hose nipple and 1 or 2pcs. hexagon wrenches.
Torque specification is guideline only. Please select the suitable tool to meet the work condition.
Angle models with bit chuck
| Exterior | Model | Bolt Capacity |
Free Speed (Approx.) rpm |
Load Air Consumption (Approx.) ℓ/min(ft³/min) |
Torque adjustable range (reference) N·m |
Overall Length (about) mm(in) |
|
| Body | Spindle | Air Pressure(dynamic) 0.6MPa (85lb/in²) |
|||||
| Angle | Hex. | YX-280CA | M4~M6 | 10000 | 300 (10.6) | 15~24 | 257 (10.1) |
| YX-500CA | M6~M8 | 7500 | 300 (10.6) | 20~34 | 266 (10.5) | ||
| Exterior | Model | Weight Less Bit kg(lb) |
Spindle Offset (about) mm(in) |
Hex. Size of Bit mm(in) |
Noise Level Load 1m dB(A) |
Air Inlet Thread (Pipe Thread) Rc |
Air Hose Size mm(in) |
|
| Body | Spindle | |||||||
| Angled | Hex. | YX-280CA | 1.40 (3.1) | 16.0 (0.6) | 6.35 (1/4) | 86 | 1/4 | 6.4 (1/4) |
| YX-500CA | 1.50 (3.3) | 18.0 (0.7) | 6.35 (1/4) | 80 | 1/4 | 9.5 (3/8) | ||
All models have a hose nipple and 1 or 2pcs hexagon wrenches.
Torque specification is guideline only. Please select the suitable tool to meet the work condition.
Impulse Wrenches for Cost Savings
Impulse tools save much of maintenance cost!
While impact tools are designed that the hammers hit the driving shaft by the rotation force,
impulse tools take use of hydraulic force to produce tightening force.
Durability of the driving components of impulse tools is, therefore, much longer than that of
impact tools.
Other advantage of Impulse Wrenches
Due to the different mechanism, noise level and vibration caused by impulse tools are significantly
lower than impact tools.
Impulse tools prevent over-tightening to improve fastening quality. Although impulse tools and
impact tools show similar torque curve within the first 0.7 second, the torque of impulse tools
lowers rising pace and stabilized at certain stage to prevent serious damage on fasteners.
← Back to Yokota