Mini Type
Handle low-torque tightening jobs with confidence!
- This screwdriver is especially designed to deliver low torque for accurate and stable fastening of precision screws.
- Model CL-2000 has a coreless motor with an especially long life.
- These mini type screwdrivers are suitable for those who prefer a light, compact tool.
- Running on low voltage, direct current, this tool is designed for safety.
- Model CL-2000 is offered together with its CLT-20 power unit at a special price.
Model Cl-2000's carbon brushes are located in a sealed case that cannot be opened for replacement by the user. In our test, they will last for 3-4 years when 6,000 operators are conducted daily (depends on the conditions of use).
Standard Type
Well suited for many kinds of operations requiring a wide range of torque values
- This driver has been a long favorite of users who perform precision assembly, for its operability, reliability and stability.
- Has a grip designed for ease of operation over long work periods.
- Running on low voltage, direct current, this tool is designed for safety.
High Torque Type
Handle 5 N·m (50 kgf·cm) tightening jobs with confidence!
- An electric tool that can handle all those high-torque fastening operations once possible only with pneumatic drivers, giving stable performance always.
- Anti-vibration stand absorbs recoil and greatly reduces strain on the operator.
- Running on low voltage, direct current, this tool is designed for safety.
- Push-to-start mechanism turns the driver on with a light push against the fastener (Push-to-Start type only).
Mini Type
| Lever Start type Model | CL-2000 | CL-3000 | CL-4000 | ||
|---|---|---|---|---|---|
| Push-to-Start type Model | - | CL-3000PS | CL-4000PS | ||
| Output Torque Range | Nm | 0.02 - 0.2 | 0.03 - 0.2 | 0.1 - 0.55 | |
| lbfin | 0.17 - 1.7 | 0.3 - 1.7 | 0.9 - 4.8 | ||
| (kgfcm) | (0.2 - 2) | (0.3 - 2) | (1 - 5.5) | ||
| Torque Switching | Stepless Adjustment | Stepless Adjustment | Stepless Adjustment | ||
| Unloaded Rotation Speed (r.p.m) ±5% | HI | 680 | 1,000 | 1,000 | |
| LOW | 490 | 670 | 690 | ||
| Screw Size (mm) | Small Size Screw | 1.0 - 2.3 | 1.0 - 2.0 | 1.4 - 2.6 | |
| Tapping Screw | 1.0 - 2.0 | 1.0 - 1.7 | 1.4 - 2.3 | ||
| Bit Type | Hios H4 | Hios H4 | Hios H4 or 1/4HEX | ||
| Power Pack* | CLT-20 | ⬤ | - | - | |
| CLT-50 | ⬤ | ⬤ | ⬤ | ||
| CLT-65 | ⬤ | ⬤ | ⬤ | ||
| CLT-100 | ⬤ | ⬤ | ⬤ | ||
| MC-70L | ⬤ | ⬤ | ⬤ | ||
| A c c e s s o r i e s |
Bit | (H4) | +#0 (~2.0 x 40 mm) 1 piece +#0 (~2.5 x 40 mm) 1 piece |
+#0 (~2.0 x 40 mm) 1 piece +#0 (~2.5 x 40 mm) 1 piece |
+#0 (~2.5 x 40 mm) 1 piece +#1 (~4.0 x 40 mm) 1 piece |
| (1/4 HEX) | - | - | +#1 (~5 x 50 mm) 1 piece +#2 (~5 x 50 mm) 1 piece - (~5 x 50 mm) 1 piece |
||
| Spring | Yellow (~1.0) | Gold (~1.0) | Blue (~1.2) | ||
| Carbon brush | - | 1 pair | 1 pair | ||
| Cord | 5P 1.5 m | 5P 1.5 m | 5P 1.5 m | ||
Standard Type
| Lever Start type Model | CL-6000 DISCONTINUED | CL-6500 | CL-7000 DISCONTINUED | ||
|---|---|---|---|---|---|
| Push-to-Start type Model | CL-6000PS DISCONTINUED | CL-6500PS | CL-7000PS DISCONTINUED | ||
| Output Torque Range | Nm | 0.2 - 1 | 0.3 - 1.6 | 0.3 - 2.5 | |
| lbfin | 1.7 - 8.8 | 2.6 - 14 | 2.6 - 22 | ||
| (kgfcm) | (2 - 10) | (3 - 16) | (3 - 25) | ||
| Torque Switching | Stepless Adjustment | Stepless Adjustment | Stepless Adjustment | ||
| Unloaded Rotation Speed (r.p.m) ±5% | HI | 800 | 900 | 750 | |
| LOW | 500 | 600 | - | ||
| Screw Size (mm) | Small Size Screw | 2.0 - 3.0 | 2.0 - 4.0 | 2.0 - 5.0 | |
| Tapping Screw | 2.0 - 2.6 | 2.0 - 3.0 | 2.0 - 4.0 | ||
| Bit Type | Hios H5 or 1/4HEX | Hios H5 or 1/4HEX | Hios H5 or 1/4HEX | ||
| Power Pack* | CLT-50 | ⬤ | ⬤ | - | |
| CLT-65 | ⬤ | ⬤ | ⬤ | ||
| CLT-100 | ⬤ | ⬤ | ⬤ | ||
| MC-70L | ⬤ | ⬤ | ⬤ | ||
| A c c e s s o r i e s |
Bit | (H5) | +#1 (~5 x 60 mm) 1 piece +#2 (~5 x 60 mm) 1 piece |
+#1 (~5 x 60 mm) 1 piece +#2 (~5 x 60 mm) 1 piece |
+#1 (~5 x 60 mm) 1 piece +#2 (~5 x 60 mm) 1 piece |
| (1/4 HEX) | +#1 (~5 x 50 mm) 1 piece +#2 (~5 x 50 mm) 1 piece - (~5 x 50 mm) 1 piece |
+#1 (~5 x 50 mm) 1 piece +#2 (~5 x 50 mm) 1 piece - (~5 x 50 mm) 1 piece |
+#1 (~5 x 50 mm) 1 piece +#2 (~5 x 50 mm) 1 piece - (~5 x 50 mm) 1 piece |
||
| Spring | - | White (~1.8) | Yellow (~2.2) | ||
| Carbon brush | 1 pair | 1 pair | 1 pair | ||
| Cord | 5P 2 m | 5P 2 m | 5P 2 m | ||
High Torque Type
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
CL Applicable Drivers
|
|||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Model | Used in assembling | |
|---|---|---|
| Mini Type | CL-2000 | Cameras, watches, eyeglasses, cell phones, digital cameras, hard disks, CD drives, optical pickups, car audios, car navigation monitors, mini video recorders, small calculators |
| CL-3000 | ||
| CL-4000 | ||
| Standard Type | CL-6000 | Automobile parts, computers, printers, TVs, air conditioners, fan heaters, TV games, fax machines, communications equipment, copiers, scanners, laptop computers, jet printers, laser printers, satellite TV antennas, video recorder, car door mirrors, toys, electronic clinical thermometers |
| CL-6500 | ||
| CL-7000 | ||
| High Torque Type | CL-9000 | Electrical components, computer parts, automobile compressors, pressurization equipment |
← Back to Hios


