| Model No. | Heater output | Proper Temperature Range |
Insulation resistance (during value stable) |
Total length | Weight | Input voltage |
|---|---|---|---|---|---|---|
| SR-1022 | 13W | 300 - 330 °C | 100M Ω min | About 195mm | About 130g | 100V, 110V |
| SR-1032, 2232 | 18W | 380 - 430 °C | 100V 110V 220V |
|||
| SR-1052F, 2252F | 25W | 430 - 530 °C | 50M Ω min | About 135g | ||
| SR-1062F, 2262F | 30W | 450 - 500 °C | About 213mm | About 150g | ||
| SR-1072, 2272 | 40W | 520 - 570 °C | 20M Ω min | |||
| SR-1072FP, 2272FP | 65W | 570 - 650 °C | About 235mm | About 195g | ||
| SR-1082, 2282 | 60W | 460 - 480 °C | About 260mm | About 235g | ||
| SR-100A | 100W | 560 - 650 °C |
The maximum temperature might differ slightly according to the differences in room temperature, humidity, shape of iron tip and resistance of heater.
The value of insulation resistance is that taken during power distribution at stabilized temperature (100V)
Replacement parts
| Model No. | Power Cable |
Replacement Heater | Standard Iron Tip |
Heater Cover | Cover Nut | Heater Collar | Radiator Nut |
Earth Collar / Spring | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 100V | 110V | 220V | ||||||||
| SR-1022 | 2PNN | CE-100- 13 | CE-110- 13 | - | SG6-2C | HC-6 | CN-6 | SUC-7 | NA-11 NA-20 |
Earth collar EC-10 (Spec with 3PCHI) |
| 2PRN | ||||||||||
| 3PCHI | ||||||||||
| SR-1032, SR-2232 | 2PNN | CE-100- 18 | CE-110- 18 | CE-220- 18 | ||||||
| 2PRN | ||||||||||
| 3PCHI | ||||||||||
| SR-1052F, SR-2252F | 2PNN | CE-100- 25 | CE-110- 25 | CE-220- 25 | SG7-2C | HC-7 | CN-7 | |||
| 2PRN | ||||||||||
| 3PCHI | ||||||||||
| SR-1062F, SR-2262F | 2PNN | CE-100- 30 | CE-110- 30 | CE-220- 30 | SG10- 8BC | HC-10 | CN-10 | SUC-10 | NA-11 NA-30 | |
| 2PRN | ||||||||||
| 3PCHI | ||||||||||
| SR-1072, SR-2272 | 2PNN | CE-100- 40 | CE-110- 40 | CE-220- 40 | ||||||
| 2PRN | ||||||||||
| 3PCHI | ||||||||||
| SR-1072FP, SR-2272FP | 2PNN | CE-100- 65 | CE-110- 65 | CE-220- 65 | SGP10- 8BC | SUCP- 10 | NA-20 | Earth spring ECS-5 (Spec with 3PCHI) |
||
| 2PRN | ||||||||||
| 3PCHI | ||||||||||
| SR-1082, SR-2282 | 2PNN | CE-100- 60 | CE-110- 60 | CE-220- 60 | SG12- 10BC | HC-12 | CN-12 | SUC-12 | NA-30 | |
| 2PRN | ||||||||||
| 3PCHI | ||||||||||
| SR-100A | 2PNN | CE-100- 100 | CE-110- 100 | CE-220- 100 | ||||||
| 2PRN | ||||||||||
| 3PCHI | ||||||||||
The radiator nut of spec with earth is NA-20, NA-30.
- SR series
- A simple type without thermo-regulator, it can be used just by plugging to power supply.
- It can have the temperature adjustment function by using CRC-150 (discontinued; replaced with H-17 / Heat Controller).
The L-shape grip is specially made available L type soldering iron
SRL-1072FP, 1082, 100A,
SRL-1172FP, 1182, 110A,
SRL-2272FP, 2282, 220A
- CRC-150
- It is a voltage slide type thermo-regulator.
- The temperature adjustment has ten stage scales. Please measure the temperature of soldering iron tip with measuring instrument in each scale.
Simple thermoregulation in ten stages is possible by connecting voltage slide type thermo-regulator CRC-150 to the power plug of soldering iron. (It is possible to connect with all SR types.)
Interested in the SR Series & CRC-150 - NLA Soldering Irons?
Our team responds within one business day.
Inquire This Product
← Back to Bonkote