| Exterior | Model | Bolt Capacity mm |
Free Speed (Approx.) rpm |
Load Air Consumption (Approx.) ℓ/min(ft³/min) |
Overall Length (about) mm(in) |
Weight Less Socket kg(lb) |
Spindle Offset (about) mm(in) |
Square Drive mm(in) |
Air Inlet Thread (Pipe Thread) Rc |
Air Hose Size mm(in) |
| pistol | V-160P | 16 | 6500 | 450 (15.9) | 182 (7.2) | 2.80 (6.2) | 34.0 (1.3) | 12.7 (1/2) | 1/4 | 9.5 (3/8) |
| V-2100 | 23 | 5900 | 400 (14.1) | 236 (9.3) | 4.50 (9.9) | 37.5 (1.5) | 19.0 (3/4) | 1/4 | 9.5 (3/8) | |
| V-330P | 32 | 4500 | 750 (26.5) | 265 (10.4) | 9.50 (20.9) | 56.0 (2.2) | 25.4 (1) | 3/8 | 12.7 (1/2) | |
| V-340P | 32 | 4500 | 750 (26.5) | 265 (10.4) | 10.20 (22.5) | 56.0 (2.2) | 25.4 (1) | 3/8 | 12.7 (1/2) | |
| Straight | V-260 | 27 | 5500 | 650 (23.0) | 380 (15.0) | 7.85 (17.3) | 42.5 (1.7) | 19.0 (3/4) | 3/8 | 12.7 (1/2) |
| V-330 | 32 | 4500 | 850 (30.0) | 388 (15.3) | 9.80 (21.6) | 56.0 (2.2) | 25.4 (1) | 1/2 | 12.7 (1/2) | |
| V-330E | 32 | 4500 | 850 (30.0) | 555 (21.9) | 11.30 (24.9) | 56.0 (2.2) | 25.4 (1) | 1/2 | 12.7 (1/2) | |
| V-340 | 32 | 4500 | 850 (30.0) | 388 (15.3) | 10.45 (23.0) | 56.0 (2.2) | 25.4 (1) | 1/2 | 12.7 (1/2) | |
| V-340-L | 32 | 4500 | 850 (30.0) | 555 (21.9) | 12.00 (26.5) | 56.0 (2.2) | 25.4 (1) | 1/2 | 12.7 (1/2) | |
| V-420 | 41 | 4400 | 755 (26.7) | 350 (13.8) | 10.60 (23.4) | 56.0 (2.2) | 25.4 (1) | 1/2 | 12.7 (1/2) | |
| V-420-L | 40 | 4400 | 755 (26.7) | 516 (20.3) | 12.10 (26.7) | 56.0 (2.2) | 25.4 (1) | 1/2 | 12.7 (1/2) |
| Exterior | Model | Air Pressure MPa(lb/in²) |
Throttle Device |
Two Hammer |
One Hammer |
Silencer Type |
Exhaust Direction |
||
| Lever Type |
Button Type |
Front Type |
Rear Type |
||||||
| Pistol | V-160P | 0.6 (85) | ⬤ | ⬤ | ⬤ | ||||
| V-2100 | 0.6 (85) | ⬤ | ⬤ | ⬤ | |||||
| V-330P | 0.6 (85) | ⬤ | ⬤ | ⬤ | |||||
| V-340P | 0.6 (85) | ⬤ | ⬤ | ⬤ | |||||
| Straight | V-260 | 0.6 (85) | ⬤ | ⬤ | ⬤ | ||||
| V-330 | 0.6 (85) | ⬤ | ⬤ | ⬤ | |||||
| V-330E | 0.6 (85) | ⬤ | ⬤ | ⬤ | |||||
| V-340 | 0.6 (85) | ⬤ | ⬤ | ⬤ | |||||
| V-340-L | 0.6 (85) | ⬤ | ⬤ | ⬤ | |||||
| V-420 | 0.6 (85) | ⬤ | ⬤ | ⬤ | |||||
| V-420-L | 0.6 (85) | ⬤ | ⬤ | ⬤ | |||||
Standard accessories: V-160P, 2100; 1 hose nipple V-340P, 340 - 420-L; 1 hose nipple, 1 hexagon wrench V-260; 1 hose nipple, 1 spanner V-330P, 330, 330E; 1 hose nipple
Interested in the V-Series Impact Wrenches for Automobile After-market?
Our team responds within one business day.
Inquire This Product
← Back to Yokota