The air grinders are abrasive tools for the use of grinding, polishing and cutting with grindstone and other attachments.
Die Grinders
| Model | Capacity Wheel Size mm |
Free Speed (Approx.) r.p.m. |
Load Air Consumption ℓ/min(ft³/min) |
Overall Length (about) mm(in) |
Weight Less Wheel kg(lb) |
| MG-0C | ø6 Solid Router Bar | 33000 | 180 (6.4) | 197 (7.8) | 0.43 (0.9) |
| MG-0C-R | ø6 Solid Router Bar | 33000 | 180 (6.4) | 197 (7.8) | 0.43 (0.9) |
| MG-0CS | ø6 Solid Router Bar | 33000 | 180 (6.4) | 209 (8.2) | 0.37 (0.8) |
| MG-0A | ø6 Mounted Wheel | 25000 | 400 (14.1) | 170 (6.7) | 0.45 (1.0) |
| MG-1A | ø6 Mounted Wheel | 20000 | 450 (15.9) | 173 (6.8) | 0.55 (1.2) |
| MG-1SA | ø6 Mounted Wheel | 20000 | 450 (15.9) | 185 (7.3) | 0.55 (1.2) |
| Model | Collet Chuck Size (Option) mm |
Air Inlet Thread (Pipe Thread) Rc |
Air Hose Size mm(in) |
Air Pressure MPa(lb/in²) |
Noise Level No Load 1m dB(A) |
Exhaust Direction |
| Front | ||||||
| MG-0C | 6.0 (3.0) | 1/4 | 9.5 (3/8) | 0.6 (85) | 78 | |
| MG-0C-R | 6.0 (3.0) | 1/4 | 9.5 (3/8) | 0.6 (85) | 78 | |
| MG-0CS | 6.0 (3.0) | 1/4 | 9.5 (3/8) | 0.6 (85) | 78 | |
| MG-0A | 6.0 (3.0) | 1/4 | 9.5 (3/8) | 0.6 (85) | 80 | |
| MG-1A | 6.0 (3.0) | 1/4 | 9.5 (3/8) | 0.6 (85) | 78 | |
| MG-1SA | 6.0 (3.0) | 1/4 | 9.5 (3/8) | 0.6 (85) | 78 | |
All models have a hose nipple and 2pcs spanners.
Straight Disc Grinders
| Model | Capacity Wheel Size mm |
Free Speed (Approx.) r.p.m. |
Load Air Consumption ℓ/min(ft³/min) |
Overall Length (about) mm(in) |
Weight Less Wheel kg(lb) |
| GS-2 | 65x13x9.5 (2 1/2x1/2x3/8) | 14000 | 650 (23.0) | 284 (11.2) | 1.3 (2.9) |
| GS-2C | ø6 Mounted Wheel | 14000 | 650 (23.0) | 319 (12.6) | 1.3 (2.9) |
| GS-2E | 65x13x9.5 (2 1/2x1/2x3/8) | 14000 | 650 (23.0) | 284 (11.2) | 1.4 (3.1) |
| GS-2EF | 65x13x9.5 (2 1/2x1/2x3/8) | 14000 | 650 (23.0) | 368 (14.5) | 1.4 (3.1) |
| GS-2EC | ø6 Mounted Wheel | 14000 | 650 (23.0) | 319 (12.6) | 1.4 (3.1) |
| Model | Collet Chuck Size (Option) mm |
Air Inlet Thread (Pipe Thread) Rc |
Air Hose Size mm(in) |
Air Pressure MPa(lb/in²) |
Noise Level No Load 1m dB(A) |
Exhaust Direction |
Silencer | |
| Front | Rear | |||||||
| GS-2 | - | 1/4 | 9.5 (3/8) | 0.6 (85) | 86 | |
||
| GS-2C | 6.0 (3.0) | 1/4 | 9.5 (3/8) | 0.6 (85) | 86 | |
||
| GS-2E | - | 1/4 | 9.5 (3/8) | 0.6 (85) | 81 | |
|
|
| GS-2EF | - | 1/4 | 9.5 (3/8) | 0.6 (85) | 81 | |
|
|
| GS-2EC | 6.0 (3.0) | 1/4 | 9.5 (3/8) | 0.6 (85) | 81 | |
|
|
Standard accessories: GS-2: 1 hose nipple, 1 spanner, 1 hexagon wrench. GS-2C: 1 hose nipple, 2 spanner, 1 hexagon wrench. GS-2E & 2EF: 1 hose nipple, 1 spanner, 1 hexagon wrench, 1 silencer. GS-2EC: 1 hose nipple, 2 spanners, 1 hexagon wrench, 1 silencer.
Disc Grinders
| Model | Capacity Wheel Size mm(in) |
Free Speed (Approx.) r.p.m. |
Max. Air Consumption (Approx.) ℓ/min(ft³/min) |
Overall Length (about) mm(in) |
| G2A | 50x4x9.5 (2x5/32x3/8) | 17000 | 400 (14.1) | 154.5 (6.1) |
| HS-4G | 100x6x15.88 (4x1/4x5/8) | 12000 | *600 (21.2) | 160.0 (6.3) |
| G4-SA | 100x6x15.88 (4x1/4x5/8) | 13000 | 450 (15.9) | 188.0 (7.4) |
| G4A | 100x6x15.88 (4x1/4x5/8) | 13000 | 650 (23.0) | 212.0 (8.3) |
| G7-SA | 180x6x22.23 (7x1/4x7/8) | 7500 | 800 (28.3) | 260.0 (10.2) |
| G7A | 180x6x22.23 (7x1/4x7/8) | 7500 | 1100 (38.9) | 274.0 (10.8) |
| 7VC-6500F(D) | 230x8x22.23 (9x5/16x7/8) | 6500 | 1100 (38.9) | 238.0 (9.4) |
| 7VC-8500F(D) | 180x6x22.23 (7x1/4x7/8) | 8500 | 1450 (51.2) | 238.0 (9.4) |
| Model | Weight Less Wheel (about kg(lb) |
Angle Height (about) mm(in) |
Air Inlet Thread (Pipe Thread) Rc |
Air Hose Size mm(in) |
Air Pressure MPa(lb/in²) |
| G2A | 0.7 (1.5) | 50 (2.0) | 1/4 | 9.5 (3/8) | 0.6 (85) |
| HS-4G | 1.4 (3.1) | 102 (4.0) | 1/4 | 9.5 (3/8) | 0.6 (85) |
| G4-SA | 1.0 (2.2) | 59 (2.3) | 1/4 | 9.5 (3/8) | 0.6 (85) |
| G4A | 1.6 (3.5) | 72 (2.8) | 1/4 | 9.5 (3/8) | 0.6 (85) |
| G7-SA | 2.7 (6.0) | 70 (2.8) | 3/8 | 9.5 (3/8) | 0.6 (85) |
| G7A | 3.4 (7.5) | 93 (3.7) | 3/8 | 12.7 (1/2) | 0.6 (85) |
| 7VC-6500F(D) | 3.8 (8.4) | 164 (6.5) | 3/8 | 12.7 (1/2) | 0.6 (85) |
| 7VC-8500F(D) | 3.8 (8.4) | 164 (6.5) | 3/8 | 12.7 (1/2) | 0.6 (85) |
Standard accessories: (G2A & G4-SA & G4A) 1-Air hose nipple, 1-Spanner, 1-Hexagon wrench (G7-SA & G7A) 1-Air hose nipple, 1-Spanner, 2-Hexagon wrenches (7V6500F & 6500FD & 8500F & 8500FD) 1-Air hose nipple, 1-Spanner, 1-Hexagon wrench, 1-Twin Wrench
*No Load Air Consumption
*No Load Air Consumption
Disc Grinders With Silencer
| Model | Capacity Wheel Size mm(in) |
Free Speed (Approx.) r.p.m. |
Max. Air Consumption (Approx.) ℓ/min(ft³/min) |
Overall Length (about) mm(in) |
| G40-S | 100x6x15.88 (4x1/4x5.8) | 13000 | 450 (15.9) | 188 (7.4) |
| G40-SR | 100x6x15.88 (4x1/4x5/8) | 13000 | 450 (15.9) | 196 (7.7) |
| G40-SRF | 100x6x15.88 (4x1/4x5.8) | 13000 | 450 (15.9) | 196 (7.7) |
| G40 | 100x6x15.88 (4x1/4x5.8) | 13000 | 600 (21.2) | 212 (8.3) |
| G40-EF | 115x6x22.23 (4 17/32x1/4x7/8) | 13000 | 600 (21.2) | 295 (11.6) |
| G40-RF | 115x6x22.23 (4 17/32x1/4x7/8) | 13000 | 600 (21.2) | 200 (7.9) |
| G50-EF | 127x6x22.23 (5x1/4x7/8) | 12000 | 550 (19.4) | 295 (11.6) |
| G50-RF | 127x6x22.23 (5x1/4x7/8) | 12000 | 530 (18.7) | 200 (7.9) |
| G60A | 150x6x22.23 (6x1/4x7/8) | 9000 | 1000 (35.3) | 259 (10.2) |
| G70-SA | 180x6x22.23 (7x1/4x7/8) | 7500 | 1000 (35.3) | 259 (10.2) |
| G70A | 180x6x22.23 (7x1/4x7/8) | 7500 | 1000 (35.3) | 274 (10.8) |
| G70-EF | 180x6x22.23 (7x1/4x7/8) | 7500 | 1100 (38.9) | 334 (13.1) |
| Model | Weight Less Wheel (about kg(lb) |
Angle Height (about) mm(in) |
Air Inlet Thread (Pipe Thread) Rc |
Air Hose Size mm(in) |
Air Pressure MPa(lb/in²) |
| G40-S | 1.10 (2.4) | 59.0 (2.3) | 1/4 | 9.5 (3/8) | 0.6 (85) |
| G40-SR | 1.15 (2.5) | 59.0 (2.3) | 1/4 | 9.5 (3/8) | 0.6 (85) |
| G40-SRF | 1.15 (2.5) | 59.0 (2.3) | 1/4 | 9.5 (3/8) | 0.6 (85) |
| G40 | 1.70 (3.7) | 72.5 (2.9) | 1/4 | 9.5 (3/8) | 0.6 (85) |
| G40-EF | 1.70 (3.7) | 78.5 (3.1) | 1/4 | 9.5 (3/8) | 0.6 (85) |
| G40-RF | 1.70 (3.7) | 78.5 (3.1) | 1/4 | 9.5 (3/8) | 0.6 (85) |
| G50-EF | 1.80 (4.0) | 78.5 (3.1) | 1/4 | 9.5 (3/8) | 0.6 (85) |
| G50-RF | 1.80 (4.0) | 78.5 (3.1) | 1/4 | 9.5 (3/8) | 0.6 (85) |
| G60A | 2.70 (6.0) | 77.0 (3.0) | 3/8 | 12.7 (1/2) | 0.6 (85) |
| G70-SA | 2.70 (6.0) | 77.0 (3.0) | 3/8 | 12.7 (1/2) | 0.6 (85) |
| G70A | 3.40 (7.5) | 93.0 (3.6) | 3/8 | 12.7 (1/2) | 0.6 (85) |
| G70-EF | 3.40 (7.5) | 95.0 (3.7) | 3/8 | 12.7 (1/2) | 0.6 (85) |
Standard accessories: (G40-S & G40) 1-Air hose nipple, 1-Spanner, 1-Hexagon wrench (G40-EF & G50-EF) 1-Air hose nipple, 1-Bar Wrench, 1-Forked wrench, 1-L wrench, 1-Hexagon wrench (G60A & G70-SA & G70A) 1-Air hose nipple, 1-Spanner, 2-Hexagon wrenches (G70-EF) 1-Air hose nipple, 1-Spanner, 1-Hexagon wrench, 1-Twin wrench
Interested in the Grinders?
Our team responds within one business day.
Inquire This Product
← Back to Yokota