Cushion Clutch Torque Control Models
| Exterior | Model | Screw capacity mm | Free Speed (Approx) r.p.m. |
Load Air Consumption (Approx) ℓ/min(ft³/min) |
||
| Machine Screw |
Tapping Screw |
Hex. Bolt & Nut |
||||
| Straight | YD-400SC | 3.5~4.0 | 3.0~3.5 | 3.5~4.0 | 1700 | 150 (5.3) |
| YD-400SCA, 400SCB | 3.5~4.0 | 3.0~3.5 | 3.5~4.0 | 1700 | 150 (5.3) | |
| YD-500SCA | 3.5~5.0 | 3.0~4.0 | 4.5~5.0 | 1500 | 280 (9.9) | |
| Pistol grip | YD-5PHCA | 3.5~5.0 | 3.0~4.0 | 4.5~5.0 | 1650 | 350 (12.4) |
| Exterior | Model | Overall Length (about) mm(in) |
Weight Less Bit kg(lb) |
Spindle Offset (about) mm(in) |
Hex. Size of bit mm(in) |
| Straight | YD-400SC | 211 (8.3) | 0.56 (1.2) | 16.5 (0.6) | 5 (3/16) |
| YD-400SCA, 400SCB | 221 (8.7) | 0.56 (1.2) | 16.5 (0.6) | 6.35 (1/4) | |
| YD-500SCA | 244 (9.6) | 0.90 (2.0) | 18.5 (0.7) | 6.35 (1/4) | |
| Pistol grip | YD-5PHCA | 217 (8.5) | 1.20 (2.6) | 20.0 (0.8) | 6.35 (1/4) |
| Exterior | Model | Air Inlet Thread (Pipe Thread) Rc |
Air Hose Size mm(in) |
Air Pressure MPa(lb/in²) |
Throttle Design * |
Silencer Type |
Exhaust Direction |
||
| Push Type |
Button Type |
Front Type |
Rear Type |
||||||
| Straight | YD-400SC | 1/8 | 6.4 (1/4) | 0.6 (85) | ⬤ | ⬤ | ⬤ | ||
| YD-400SCA, 400SCB | 1/8 | 6.4 (1/4) | 0.6 (85) | ⬤ | ⬤ | ⬤ | |||
| YD-500SCA | 1/8 | 6.4 (1/4) | 0.6 (85) | ⬤ | ⬤ | ⬤ | |||
| Pistol grip | YD-5PHCA | 1/4 | 6.4 (1/4) | 0.6 (85) | ⬤ | ⬤ | ⬤ | ||
All models have a hose nipple and a control handle. *YD-5PHCA is equipped with 2 speed trigger.
*To reverse the rotation of straight models, start the tool pushing the button on lower side of the tool.
*To reverse the rotation of straight models, start the tool pushing the button on lower side of the tool.
Impact models with straight handle
| Exterior | Model | Screw capacity mm | Free Speed (Approx) r.p.m. |
Load Air Consumption (Approx) ℓ/min(ft³/min) |
||
| Machine Screw |
Tapping Screw |
Hex. Bolt & Nut |
||||
| Straight | YD-3, (3A) | 3.5 ~ 4.0 | 3.0 ~ 3.5 | 3.0 ~ 3.5 | 11000 | 100 (3.5) |
| YD-4, (4A) | 3.5 ~ 4.0 | 3.0 ~ 4.0 | 3.5 ~ 4.0 | 11000 | 150 (5.3) | |
| YD-4.5SZ | 3.5 ~ 5.0 | 3.5 ~ 4.5 | 3.0 ~ 5.0 | 11000 | 150 (5.3) | |
| YD-5A | 5.5 ~ 6.0 | 4.0 ~ 5.0 | 4.5 ~ 5.0 | 10000 | 200 (7.1) | |
| YD-4.5LAZ, 4.5LBZ | 3.0 ~ 5.0 | 3.5 ~ 4.5 | 3.0 ~ 5.0 | 12000 | 200 (7.1) | |
| YD-6WAZK, *6WBZK | 5.0 ~ 6.0 | 4.5 ~ 5.0 | 4.5 ~ 6.0 | 10000 | 250 (8.8) | |
| YD-600SZ, *600SBZ | 5.0 ~ 6.0 | 4.5 ~ 5.0 | 5.0 ~ 8.0 | 5000 | 250 (8.8) | |
| Exterior | Model | Overall Length (about) mm(in) |
Weight Less Bit kg(lb) |
Spindle Offset (about) mm(in) |
Hex. Size of bit mm(in) |
Air Inlet Thread (Pipe Thread) Rc |
| Straight | YD-3, (3A) | 168 (6.6) | 0.50 (1.1) | 13.5 (0.5) | 5 (3/16) (6.35)(1/4) |
1/8 |
| YD-4, (4A) | 203 (8.0) | 0.60 (1.3) | 16.0 (0.6) | 5 (3/16) (6.35)(1/4) |
1/8 | |
| YD-4.5SZ | 195 (7.7) | 0.59 (1.3) | 16.0 (0.6) | 6.35 (1/4) | 1/8 | |
| YD-5A | 223 (8.8) | 0.85 (1.9) | 19.0 (0.7) | 6.35 (1/4) | 1/8 | |
| YD-4.5LAZ, 4.5LBZ | 182 (7.2) | 0.65 (1.4) | 19.0 (0.7) | 6.35 (1/4) | 1/4 | |
| YD-6WAZK, *6WBZK | 178 (7.0) | 0.70 (1.5) | 22.5 (0.9) | 6.35 (1/4) | 1/4 | |
| YD-600SZ, *600SBZ | 205 (8.1) | 1.00 (2.2) | 24.0 (0.9) | 6.35 (1/4) | 1/4 |
| Exterior | Model | Air Hose Size mm(in) |
Air Pressure MPa(lb/in²) |
Throttle Design |
2- hammer |
|
| Push Type |
Button Type |
|||||
| Straight | YD-3, (3A) | 6.4 (1/4) | 0.6 (85) | ⬤ | ||
| YD-4, (4A) | 6.4 (1/4) | 0.6 (85) | ⬤ | |||
| YD-4.5SZ | 6.4 (1/4) | 0.6 (85) | ⬤ | |||
| YD-5A | 6.4 (1/4) | 0.6 (85) | ⬤ | |||
| YD-4.5LAZ, 4.5LBZ | 6.4 (1/4) | 0.6 (85) | ⬤ | ⬤ | ||
| YD-6WAZK, *6WBZK | 6.4 (1/4) | 0.6 (85) | ⬤ | ⬤ | ||
| YD-600SZ, *600SBZ | 6.4 (1/4) | 0.6 (85) | ⬤ | ⬤ | ||
| Exterior | Model | 1- hammer |
Silencer Type |
Oil- bypassed |
Exhaust Direction |
|
| Front Type |
Rear Type |
|||||
| Straight | YD-3, (3A) | ⬤ | ⬤ | |||
| YD-4, (4A) | ⬤ | ⬤ | ||||
| YD-4.5SZ | ⬤ | ⬤ | ⬤ | |||
| YD-5A | ⬤ | ⬤ | ||||
| YD-4.5LAZ, 4.5LBZ | ⬤ | |||||
| YD-6WAZK, *6WBZK | ⬤ | |||||
| YD-600SZ, *600SBZ | ⬤ | ⬤ | ⬤ | |||
All models have a hose nipple, YD-3, 3A, 4A and 5A have a regulator in addition.
*In BZ models, fixing depth of bit chucks is 13mm. For more details, please inquire with us .
*In BZ models, fixing depth of bit chucks is 13mm. For more details, please inquire with us .
Impact Models Angled
| Exterior | Model | Screw capacity mm | Free Speed (Approx) r.p.m. |
Load Air Consumption (Approx) ℓ/min(ft³/min) |
Overall Length (about) mm(in) |
Weight Less Bit kg(lb) |
Spindle Offset (about) mm(in) |
||
| Machine Screw |
Tapping Screw |
Hex. Bolt & Nut |
|||||||
| Angled | YD-6AL | 4.5~5.0 | 3.0~4.5 | 4.5~5.0 | 9000 | 200 (7.1) | 220 (8.7) | 1.24 (2.7) | 14.0 (0.6) |
| Exterior | Model | Hex. Size of bit mm(in) |
Air Inlet Thread (Pipe Thread) Rc |
Air Hose Size mm(in) |
Air Pressure MPa(lb/in²) |
Throttle Design |
Silencer Type |
Exhaust Direction |
||
| Push Type |
Button Type |
Front Type |
Rear Type |
|||||||
| Angled | YD-6AL | 6.35 (1/4) | 1/4 | 6.4 (1/4) | 0.6 (85) | ⬤ | ⬤ | |||
Standard accessories: 1 hose nipple.
Impact models with Pistol Grip
| Exterior | Model | Screw capacity mm | Free Speed (Approx) r.p.m. |
Load Air Consumption (Approx) ℓ/min(ft³/min) |
Overall Length (about) mm(in) |
Weight Less Bit kg(lb) |
Spindle Offset (about) mm(in) |
||
| Machine Screw |
Tapping Screw |
Hex. Bolt & Nut |
|||||||
| Pistol | YD-40PZ, 40PBZ | 3.0 ~ 4.0 | 2.3 ~ 3.5 | 3.0 ~ 4.0 | 21000 | 150 (5.3) | 100 (3.9) | 0.52 (1.1) | 18.0 (0.7) |
| YD-4.5PZK, 4.5PBZK | 3.0 ~ 5.0 | 3.5 ~ 4.5 | 3.5 ~ 5.0 | 12000 | 200 (7.1) | 157 (6.2) | 0.65 (1.4) | 17.0 (0.7) | |
| YD-600PZ, 600PBZ | 5.0 ~ 6.0 | 4.5 ~ 5.0 | 5.0 ~ 6.0 | 8000 | 350 (12.4) | 146 (5.7) | 0.85 (1.9) | 24.0 (0.9) | |
| YD-650PZ, 650PBZ | 5.0 ~ 6.0 | 4.5 ~ 5.0 | 5.0 ~ 6.0 | 8500 | 350 (12.4) | 173 (6.8) | 1.00 (2.2) | 23.5 (0.9) | |
| YD-65PTZ, 65PTBZ | 5.0 ~ 6.0 | 4.5 ~ 5.0 | 5.0 ~ 6.0 | 10000 | 350 (12.4) | 165 (6.5) | 0.90 (2.0) | 22.5 (0.9) | |
| YD-65PZ, 65PBZ | 6.8 ~ 8.0 | 5.0 ~ 6.0 | 6.0 ~ 8.0 | 10000 | 350 (12.4) | 165 (6.5) | 0.90 (2.0) | 22.5 (0.9) | |
| YD-670A, 670B | 5.0 ~ 6.0 | 4.5 ~ 5.0 | 5.0 ~ 6.0 | 7500 | 270 (9.5) | 148 (5.8) | 0.95 (2.1) | 23.5 (0.9) | |
| YD-670A-F, 670B-F | 5.0 ~ 6.0 | 4.5 ~ 5.0 | 5.0 ~ 6.0 | 7500 | 270 (9.5) | 148 (5.8) | 0.98 (2.2) | 23.5 (0.9) | |
| YD-670A-R, 670B-R | 3.0 ~ 6.0 | 2.3 ~ 5.0 | 3.0 ~ 6.0 | 7500 | 270 (9.5) | 148 (5.8) | 0.95 (2.1) | 23.5 (0.9) | |
| YD-670A-RF, 670B-RF | 3.0 ~ 6.0 | 5.0 ~ 6.0 | 3.0 ~ 6.0 | 7500 | 270 (9.5) | 148 (5.8) | 0.98 (2.2) | 23.5 (0.9) | |
| Exterior | Model | Hex. Size of bit mm(in) |
Air Inlet Thread (Pipe Thread) Rc |
Air Hose Size mm (in) |
Air Pressure MPa (lb/in²) |
Throttle Design |
|
| 2 Stage | 2 Stage Linear |
||||||
| Pistol | YD-40PZ, 40PBZ | 6.35 (1/4) | 1/4 | 6.4 (1/4) | 0.6 (85) | ⬤ | |
| YD-4.5PZK, 4.5PBZK | 6.35 (1/4) | 1/4 | 6.4 (1/4) | 0.6 (85) | ⬤ | ||
| YD-600PZ, 600PBZ | 6.35 (1/4) | 1/4 | 6.4 (1/4) | 0.6 (85) | ⬤ | ||
| YD-650PZ, 650PBZ | 6.35 (1/4) | 1/4 | 6.4 (1/4) | 0.6 (85) | ⬤ | ||
| YD-65PTZ, 65PTBZ | 6.35 (1/4) | 1/4 | 6.4 (1/4) | 0.6 (85) | ⬤ | ||
| YD-65PZ, 65PBZ | 6.35 (1/4) | 1/4 | 6.4 (1/4) | 0.6 (85) | ⬤ | ||
| YD-670A, 670B | 6.35 (1/4) | 1/4 | 6.4 (1/4) | 0.6 (85) | ⬤ | ||
| YD-670A-F, 670B-F | 6.35 (1/4) | 1/4 | 6.4 (1/4) | 0.6 (85) | ⬤ | ||
| YD-670A-R, 670B-R | 6.35 (1/4) | 1/4 | 6.4 (1/4) | 0.6 (85) | ⬤ | ||
| YD-670A-RF, 670B-RF | 6.35 (1/4) | 1/4 | 6.4 (1/4) | 0.6 (85) | ⬤ | ||
| Exterior | Model | 2- hammer |
Silencer Type |
Oil- bypassed |
Exhaust Direction |
| Rear | |||||
| Pistol | YD-40PZ, 40PBZ | ⬤ | ⬤ | ⬤ | |
| YD-4.5PZK, 4.5PBZK | ⬤ | ⬤ | ⬤ | ||
| YD-600PZ, 600PBZ | ⬤ | ⬤ | ⬤ | ⬤ | |
| YD-650PZ, 650PBZ | ⬤ | ⬤ | ⬤ | ⬤ | |
| YD-65PTZ, 65PTBZ | ⬤ | ⬤ | ⬤ | ||
| YD-65PZ, 65PBZ | ⬤ | ⬤ | ⬤ | ||
| YD-670A, 670B | ⬤ | ⬤ | ⬤ | ⬤ | |
| YD-670A-F, 670B-F | ⬤ | ⬤ | ⬤ | ⬤ | |
| YD-670A-R, 670B-R | ⬤ | ⬤ | ⬤ | ⬤ | |
| YD-670A-RF, 670B-RF | ⬤ | ⬤ | ⬤ | ⬤ |
All models have a hose nipple. YD-4.5PZK/4.5PBZK have a regulator in addition. Model with F has a universal hose joint and a protective cover in addition. Model with R has a universal hose joint, a protective cover and a built-in regulator in addition.
Interested in the YK Screwdrivers?
Our team responds within one business day.
Inquire This Product
← Back to Yokota