| Exterior | Model | Bolt Capacity |
Free Speed (Approx.) rpm |
Load Air Consumption (Approx.) ℓ/min(ft³/min) |
Torque adjustable range (reference) N·m |
Overall Length (about) mm(in) |
|
| Body | Spindle | Air Pressure(dynamic) 0.6MPa (85lb/in²) |
|||||
| Pistol grip |
Hex. | YLa70A, 70B | M6~8 | 7000 | 320(11.3) | 20~28 | 131(5.2) |
| YLa80A, 80B | M8 | 7000 | 350(12.4) | 24~35 | 138(5.4) | ||
| Sq. | YLa70·70E | M6~8 | 7000 | 320(11.3) | 24~35 | 131(5.2) | |
| YLa80·80E | M8 | 7000 | 350(12.4) | 32~50 | 138(5.4) | ||
| YLa90·90E | M8~10 | 6500 | 410(14.5) | 47~65 | 148(5.8) | ||
| YLa110·110E | M10~12 | 5500 | 530(18.7) | 60~95 | 164(6.5) | ||
| Exterior | Model | Weight Less Socket or Bit kg(lb) |
Spindle Offset (about) mm(in) |
Square Drive (Hex.Size of Bit) mm(in) |
Noise Level Load 1m dB(A) |
Air Inlet Thread (Pipe Thread) Rc |
Air Hose Size mm(in) |
|
| Body | Spindle | |||||||
| Pistol grip |
Hex. | YLa70A,70B | 0.79 (1.7) | 21.5 (0.8) | (6.35) (1/4) | 74 | 1/4 | 6.4 (1/4) |
| YLa80A,80B | 0.81 (1.8) | 21.5 (0.8) | (6.35) (1/4) | 75 | 1/4 | 6.4 (1/4) | ||
| Sq. | YLa70·70E | 0.79 (1.7) | 21.5 (0.8) | 9.5 (3/8) | 74 | 1/4 | 6.4 (1/4) | |
| YLa80·80E | 0.81 (1.8) | 21.5 (0.8) | 9.5 (3/8) | 75 | 1/4 | 6.4 (1/4) | ||
| YLa90·90E | 0.95 (2.1) | 23.0 (0.9) | 9.5 (3/8) | 78 | 1/4 | 9.5 (3/8) | ||
| YLa110·110E | 1.33 (2.9) | 26.5 (1.0) | 12.7 (1/2) | 81 | 1/4 | 9.5 (3/8) | ||
All models have a hose nipple, 2pcs. hexagon wrenches and a protective cover.
Torque specification is guideline only. Please select the suitable tool to meet the work condition.
- Maintenance Cost Saving (Higher Durability) PAT.P.
- New mechanism which releases pressure on the sealing to lower pressure chamber during the time not generating pulses.
- Higher Motor Efficiency
- Newly designed energy efficient air motor.
- Less Oil Mist
- No more additional lubrication oil and oil mist trouble because of the self-lubricating blades and cylinder.
- Life Time is Doulbe.
- Specially coated rotor blades with excellent selft-lubricity last 2 times longer than the conventional ones.
- Ergonomics
- Significant reduction of tool weight, the trigger force, reaction, noise and vibration.
Interested in the YLa Series Impulse Wrenches?
Our team responds within one business day.
Inquire This Product
← Back to Yokota